Registration for the 2019 100 Miler is now open.
More Information | Register Now | See Who’s Registered | Notice Board | Results
Other Races This Week
Registration for the 2019 100 Miler is now open.
More Information | Register Now | See Who’s Registered | Notice Board | Results
Other Races This Week
The 2021 100 Miler will be held July 31, 2021. Race management will be done through Regatta Network via the links below.
More Information | Register Now | See Who’s Registered | News and Notice Board | Results
SAVE THE DATE: July 30, 2022 with Race Week July 27-29.
Notice of Race (posted 3/3/2022) – note, this is not the official notice board. The official notice board is at Yacht Scoring.
All registration and event purchases are done online through Yacht Scoring.
100 MILER
Course Details
The 100 Miler is a scenic run from Menominee across the Bay of Green Bay to the Door County shores and back. Both classes will be challenged by the rocky shoals of the Strawberry Channel and be treated to views of Eagle Bluff Light. Yachts that choose to fly spinnaker will enjoy an extra 6 miles making their way around Green Island and Horsheshoe Island at various points of sail. Beginning in 2016, a Small Boat non-spinnaker division, for yachts 30.0′ LOA or less, with a shortened 16 mile course was added.
Please hover over Sail in the above menu and choose the current year for more information on the 100 Miler.
2018 Joey Shepro Memorial Doublehanded Race
RESULTS
Start Time: Saturday, August 11, 2018 13:04:14
Distance: 13.62 nm
Pos | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Note |
1 | 10 | Sadie Hawkins | Peterson, Jesse / LeBouton, James | 132 | Mystic 290 | 12:34:16 | 14:58:35 | 02:24:19 | 01:54:21 | |
2 | 25293 | Flash Gordon | Shepro, Nathan / Doboy, Jeffrey Jr | 90 | Tripp 33 | 12:43:48 | 14:59:32 | 02:15:44 | 01:55:18 | |
3 | 32354 | Charrette | Peterson, Deanna / Peterson, John | 117 | Beneteau First 38 | 12:37:40 | 14:59:48 | 02:22:08 | 01:55:34 | |
4 | 549 | Whistler | Bannow, Bob / Beyer, Jim | 144 | J/80 | 12:31:33 | 15:02:57 | 02:31:24 | 01:58:43 | |
5 | 339 | Stress Raylece | Seaborg, Thor / Seaborg, Finn | 186 | Capri 25 | 12:22:01 | 15:04:21 | 02:42:20 | 02:00:07 | |
6 | 52717 | Aquila II | Scott, Garth / Scott, Karen | 93 | C&C 115 | 12:43:07 | 15:06:04 | 02:22:57 | 02:01:50 | |
7 | 6700 | Bantu | Bates, Larry / Biersteiker, Jim | 174 | Block Island 40 | 12:24:44 | 15:06:09 | 02:41:25 | 02:01:55 | |
8 | 26268 | In The Red | Ross, Russell / Ross, David | 174 | Metalmast 30 | 12:24:44 | 15:06:22 | 02:41:38 | 02:02:08 | |
9 | 279 | Eagle XXX | Estebo, Rick / Bantes, Liz | 180 | Catalina 310 | 12:23:22 | 15:07:39 | 02:44:17 | 02:03:25 | |
10 | 360 | Moxie | Popp, Warren / Willes, Jean | 168 | Sabre 34 | 12:26:06 | 15:08:10 | 02:42:04 | 02:03:56 | |
11 | 119 | Dea Latis | Powers, Tom / Powers, Lori | 180 | S2 7.9 IB | 12:23:22 | 15:08:47 | 02:45:25 | 02:04:33 | |
12 | 16139 | Betsy B | Kreider, Ken / Coffey, Matt | 192 | Yankee 30 | 12:20:39 | 15:10:25 | 02:49:46 | 02:06:11 | |
13 | 284 | ICUP | Gunderson, Mikal / Mans, Andrew | 207 | Islander 30 | 12:17:15 | 15:11:56 | 02:54:41 | 02:07:42 | |
14 | 214 | Aquarius | Mars, Charlie / Doboy, Connie | 195 | O’Day 30 CB | 12:19:58 | 15:12:18 | 02:52:20 | 02:08:04 | |
15 | 3813 | Giddy Up! | Miller, Charlie / Boivin, Louise | 189 | Pearson 32 | 12:21:20 | 15:14:12 | 02:52:52 | 02:09:58 | |
16 | 824 | Skoal | Wellens, Scott / Schneider, Paul | 201 | Hunter 30 | 12:18:36 | 15:14:16 | 02:55:40 | 02:10:02 | |
17 | LUC | Lucky | Stevens, Mike / Peterson, Robin | 105 | North American 40 | 12:40:24 | 15:15:42 | 02:35:18 | 02:11:28 | |
18 | 80 | Viajante | Schroeder, Mark / Voyles, Dave | 246 | Core Sound 20 | 12:08:23 | 15:18:06 | 03:09:43 | 02:13:52 | |
19 | H38 | Babs | Bradley, John / Hitch, Peter | 141 | Hunter 38 | 12:32:14 | 15:20:05 | 02:47:51 | 02:15:51 | |
20 | 40552 | ParadoX | Goran, Dan / Kartheiser, Matt | 141 | S2 9.1 | 12:32:14 | 15:22:31 | 02:50:17 | 02:18:17 | |
21 | 11 | Serenity | Valentine, John | 165 | Pearson 34-2 | 12:26:47 | 15:24:28 | 02:57:41 | 02:20:14 | |
22 | 54 | Mighty Mouse | Schopp, Mike / Parcels, Annie | 201 | Beneteau First 235 | 12:18:36 | 15:25:02 | 03:06:26 | 02:20:48 | |
23 | 5047 | Summer School One | Muhs, Michael / Muhs, Mike | 207 | Catalina 30 SM 3b | 12:17:15 | 15:25:19 | 03:08:04 | 02:21:05 | |
24 | H27 | Windigo | DeDamos, Gary | 225 | Hunter 27 TM | 12:13:09 | 15:30:51 | 03:17:42 | 02:26:38 | |
25 | 207 | B-Haven | Thyne, Karen / Buchman, Mary | 204 | Catalina 28 | 12:17:56 | 15:34:40 | 03:16:44 | 02:30:26 | |
26 | 381 | Carrie B | Bargren, Paul | 252 | Core Sound 17 | 12:07:02 | 15:36:08 | 03:29:06 | 02:31:54 | |
27 | LAS | La Sirena | Jansen, Bruce / Verkuilen, Barbara | 161 | S2 11.0C | 12:27:41 | 15:53:56 | 03:26:15 | 02:49:42 | |
28 | 69 | Serafina | Highlen, Pat / Highlen, Deb | 186 | Catalina 309 | 12:22:01 | 16:05:36 | 03:43:35 | 03:01:22 | |
DNF | 51 | High Heels | Enderby, Mark / Dura, Melissa | 189 | Pearson 31-2 | 12:21:20 | ||||
DNF | WIN | Windrover | Rank, Steve / Weis, Craig | 283 | Com-Pac 19-2 | 12:00:00 | ||||
DSQ | 6699 | Underdog (3) | Shepro, Joe / Shepro, Dan | 186 | Cal 34 | 12:22:01 | 15:09:14 | SI 1.2 | ||
DSQ | 129 | Tumbleweed | Vernon, Jim / Mullen, Pat | 177 | Beneteau First 305 | 12:24:03 | 15:09:10 | SI 1.2 | ||
DSQ | 59 | Abraham | Grange, Larry / Wingers, Diana | 132 | Catalina 380 | 12:34:16 | 15:28:35 | SI 6 | ||
DSQ | BET | Between the Sheets | Burgess, Tim / Reif, Robin | 156 | Irwin 38-2 | 12:28:49 | 16:05:36 | SI 1.1/6 | ||
DNC | 3 | Dr. Dog ** | Voyles, Dave / Voyles, Mary | 159 | Ericson 35 | 12:28:08 | ||||
DNC | 031 | Lizzie Lou | Schneider, Paul / ? | 246 | Commodore 26 | 12:08:23 | ||||
DNC | 103 | Prima | Chaltry, Brian / Chaltry, Jen | 195 | C&C 27-5 | 12:19:58 | ||||
DNC | 154 | Escape | Frost, Kevin / Frost, Lisa | 195 | Tartan 30 | 12:19:58 | ||||
DNC | 1158 | Wingfoot | Mullen, Pat / ? | 216 | Capri 22 | 12:15:12 | ||||
DNC | 1366 | Dawnzer | Mellenthin, Dennis / Mellenthin, Dawn | 162 | Catalina 36 | 12:27:28 | ||||
DNC | 1447 | Maginat | Juckem, Robert / Barbra | 183 | Catalina 30 | 12:22:42 | ||||
DNC | RAZN | Wind Rider ** | Wellens, Scott / Wellens, Rebecca | 189 | Catalina 30 | 12:21:20 |
Speed as VMG of winning boat: 5.7 knots
Created on 08/11/18 16:15:32 Scoring program: RaceSail (1.2.41)
For scoring inquiries, email Brian Chaltry – marketing@mmyc.org
August 12, 2019
Contact: Brian Chaltry, Marketing & Communication Director, M&M Yacht Club
Phone: (920) 915-4422
Email: marketing@mmyc.org
JOEY SHEPRO MEMORIAL EVENT RAISES OVER $24K FOR MAKE-A-WISH
44 boats register for the largest sailboat race on Green Bay
MENOMINEE, Michigan — The M&M Yacht Club and the family of Joey Shepro are pleased to announce a record fundraising effort and a record turnout for the 2019 Joey Shepro Memorial Doublehanded Sailboat Race, which was held on Saturday, August 10.
The Marinette-Menominee community came out in force, donating silent auction items, volunteering time, and generously giving to Make-A-Wish Michigan. A total of $24,480 has been raised, with money still coming in. This amount will fully fund four seriously ill children’s wishes. Further contributions are accepted and can be made by contacting Joe Shepro at (906) 290-3094.
In addition to the fundraising effort, the sailboat race held in Joey’s memory registered 44 boats. 38 of those sailed a 13-mile course from Menominee around Green Island and back in perfect conditions on Saturday afternoon. Deanna Peterson and John Peterson, of Bayside, WI, won the race aboard their 38-foot sailboat Charrette. Shepro family members also came from around the country to participate and compete in the event.
###
FULL RACE RESULTS can be found at mmyc.org/sail/joey-shepro-memorial/2019-joey-shepro-memorial-doublehanded-race/joeys-race-2019-results/
ABOUT JOEY SHEPRO
Joey Shepro was the son of Joe and Connie (now Doboy) Shepro. An avid sailor and fine young man, he died of an inoperable brain tumor in June 1995. In summer 1994, Joey experienced a “Best Sailing Season Ever” courtesy of M&M Yacht Club members. For more information about Joey, visit mmyc.org/sail/joey-shepro-memorial/
ABOUT M&M YACHT CLUB
Founded in 1935, M&M Yacht Club has been a presence at the Menominee waterfront ever since, currently organizing dozens of sailing and marine-related events each year. Often referred to as “a social club with a boating problem,” the Club is an all-volunteer organization which welcomes all who want to share in the enjoyment of the Menominee waterfront. For further information, visit mmyc.org or facebook.com/officialmmyc .
IMAGES
To download an image, click on it to open a full-resolution copy. For media use only. Maintain all photo credits.