M&M Yacht Club
File: 2019 Frostbite.rcw
2019 Frostbite
Class: PHRF. PHRF (Time on distance)
Frostbite 2019: Division: Spin
Start Time: Saturday, September 14, 2019 11:10:00: Distance 22.82
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 33979 | TiME | Hubert, Mitch / Hubert, Marcia | 102 | Goman Express 35 | 15:36:33 | 04:26:33 | 03:47:45 | 1 |
2 | 1 | 7952R | Audacity | Laing, Michael / Laing, Christopher | 36 | Beneteau First 40 | 15:14:03 | 04:04:03 | 03:50:21 | 2 |
3 | 2 | 25293 | Flash Gordon | Shepro, Nathan / Doboy, Connie | 81 | Tripp 33 | 15:34:29 | 04:24:29 | 03:53:41 | 3 |
4 | 4 | 10 | Sadie Hawkins | Peterson, Jesse | 108 | Mystic 290 | 16:08:05 | 04:58:05 | 04:17:00 | 4 |
5 | 5 | 549 | Whistler | Beyer, Jim / Bannow, Bob | 117 | J80 | 16:15:47 | 05:05:47 | 04:21:17 |
Speed as VMG of winning boat: 5.1 knots
Frostbite 2019: Division: Non Spin
Start Time: Saturday, September 14, 2019 11:00:00: Distance 22.82
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 26268 | In the Red | Ross, Russell | 174 | Metalmast 30 | 16:26:04 | 05:26:04 | 04:19:53 | 1 |
2 | 8 | 824 | Skoal | Boren, Jim | 201 | Hunter 30 | 17:07:36 | 06:07:36 | 04:51:09 | 2 |
DNF | 7 | 6699 | Underdog | Shepro, Joe | 171 | Cal 34 | 4 |
Speed as VMG of winning boat: 4.2 knots
Created on 09/14/19 17:29:07 Scoring program: RaceSail (1.2.42)