MMYC
File: Frostbite 2018.rcw
Frostbite 2018
Class: PHRF. PHRF (Time on distance)
Frostbite: Division: Non-Spin
Start Time: Saturday, September 15, 2018 11:00:00: Distance 22.82
Pos | Order | Sail | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 26268 | Ross,R | 174 | metalmast 30 | 16:56:10 | 05:56:10 | 04:49:59 | 1 |
2 | 5 | 824 | Boren,J | 201 | Hunter 30 | 17:09:54 | 06:09:54 | 04:53:27 | 2 |
3 | 7 | 6039 | Kreider,K | 192 | Yankee 30 | 17:16:04 | 06:16:04 | 05:03:03 | 3 |
4 | 8 | 3813 | Miller,C | 189 | Pearson 32 | 17:19:09 | 06:19:09 | 05:07:16 | 4 |
5 | 9 | 51 | Enderby.M | 186 | Pearson 31 | 17:34:52 | 06:34:52 | 05:24:07 | 5 |
Speed as VMG of winning boat: 3.8 knots
Created on 09/21/18 17:19:32 Scoring program: RaceSail (1.2.42)
MMYC
File: Frostbite 2018.rcw
Frostbite 2018
Class: PHRF. PHRF (Time on distance)
Frostbite: Division: Spinnaker
Start Time: Saturday, September 15, 2018 11:10:00: Distance 22.82
Pos | Order | Sail | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7952R | Laing M,C | 39 | Beneteau first | 15:46:51 | 04:36:51 | 04:22:01 | 1 |
2 | 2 | 25293 | Shepro,Doby N,C | 81 | tripp 33 | 16:16:11 | 05:06:11 | 04:35:23 | 2 |
3 | 3 | 549 | Bannow,B | 114 | J80 | 16:31:03 | 05:21:03 | 04:37:42 | 3 |
4 | 6 | 6699 | Shepro,J | 174 | Cal 34 | 17:10:11 | 06:00:11 | 04:54:00 | 4 |
Speed as VMG of winning boat: 4.9 knots
Created on 09/21/18 17:19:47 Scoring program: RaceSail (1.2.42)