2019 Joey Shepro Memorial Doublehanded Race
RESULTS
M&M Yacht Club
File: Joey Shepro Memorial 2019.rcw
Joey Shepro Memorial
Doublehander 2019
Class: Doublehanded. PHRF Pursuit
Joey’s Race 2019: Division: Doublehanded
Start Time: Saturday, August 10, 2019 12:59:15: Distance 13.62
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 32354 | Charrette | Peterson, Deanna / Peterson, John | 117 | Beneteau First 38 | 12:32:41 | 15:08:38 | 02:35:57 | 02:09:23 | |
2 | 2 | 10 | Sadie Hawkins | Peterson, Jesse / LeBouton, James | 126 | Mystic 290 | 12:30:39 | 15:16:45 | 02:46:06 | 02:17:30 | |
3 | 3 | 279 | Eagle XXX | Estebo, Rick / Bantes, Liz | 180 | Catalina 310 | 12:18:23 | 15:16:50 | 02:58:27 | 02:17:35 | |
4 | 4 | 25293 | Flash Gordon | Shepro, Nathan / Shepro, Nick | 90 | Tripp 33 | 12:38:49 | 15:16:57 | 02:38:08 | 02:17:42 | |
5 | 5 | 6700 | Bantu | Bates, Larry / Thanos, John | 171 | Block Island 40 | 12:20:26 | 15:17:31 | 02:57:05 | 02:18:16 | |
6 | 6 | 842 | Skoal | Boren, Jim / Schneider, Paul | 201 | Hunter 30 | 12:13:37 | 15:20:26 | 03:06:49 | 02:21:11 | |
7 | 7 | 636 | Flyte | Hallett, Andrew / Hallett, Mark | 231 | Ericson 25+ | 12:06:49 | 15:21:02 | 03:14:13 | 02:21:47 | |
8 | 8 | 360 | Moxie | Popp, Warren / Hoida, Fred | 168 | Sabre 34 | 12:21:07 | 15:21:50 | 03:00:43 | 02:22:35 | |
9 | 9 | 26268 | In The Red | Ross, Russell / Lenz, Kate | 174 | Metalmast 30 | 12:19:45 | 15:23:20 | 03:03:35 | 02:24:05 | |
10 | 10 | 52717 | Aquila II | Scott, Garth / Scott, Karen | 93 | C&C 115 | 12:38:08 | 15:23:47 | 02:45:39 | 02:24:32 | |
11 | 11 | 409 | Windshadow | Boren, Dick / DeDamos, Gary | 186 | Capri 25 | 12:17:02 | 15:24:31 | 03:07:29 | 02:25:16 | |
12 | 12 | 214 | Aquarius | Mars, Charlie / Doboy, Connie | 195 | O’Day 30 | 12:14:59 | 15:25:28 | 03:10:29 | 02:26:13 | |
13 | 13 | 284 | ICUP | Gunderson, Mikal / Mans, Andrew | 207 | Islander 30 | 12:12:16 | 15:26:01 | 03:13:45 | 02:26:46 | |
14 | 14 | 33979 | TiME | Hubert, Marcia / Hubert, Mitch | 114 | Goman Express 35 | 12:33:22 | 15:26:21 | 02:52:59 | 02:27:06 | |
15 | 15 | 357 | Turtle Slayer | Seaborg, Thor / Seaborg, Finn | 180 | J/24 | 12:18:23 | 15:26:30 | 03:08:07 | 02:27:15 | |
16 | 16 | 228 | High N Tight | Wickert, Steve / Kartheiser, Matt | 174 | S2 7.9 | 12:19:45 | 15:26:52 | 03:07:07 | 02:27:37 | |
17 | 17 | 549 | Whistler | Bannow, Bob / Beyer, Jim | 147 | J/80 | 12:25:53 | 15:27:09 | 03:01:16 | 02:27:54 | |
DSQ | 18 | 93631 | Incorrigible | Fecych, Bill / Pescepelli, Andreas | 120 | Hinckley 43 (Hood) | 12:32:01 | 15:27:59 | SI 1.2 | ||
18 | 19 | LUC | Lucky | Stevens, Mike / Peterson, Robin | 108 | North American 40 | 12:34:44 | 15:29:08 | 02:54:24 | 02:29:53 | |
19 | 20 | 11 | Serenity | Valentine, John / Valentine, Rob | 168 | Pearson 34-2 | 12:21:07 | 15:30:52 | 03:09:45 | 02:31:37 | |
20 | 21 | H38 | Bon Vivant | Bradley, John / Mack, Tom | 141 | Hunter 38 | 12:27:15 | 15:31:50 | 03:04:35 | 02:32:35 | |
21 | 22 | 16 | Redeye | Powers, Tom / Powers, Lori | 96 | Beneteau First 10R | 12:37:27 | 15:32:58 | 02:55:31 | 02:33:43 | |
DSQ | 23 | 6699 | Underdog | Shepro, Joe / Shepro, Kathy | 183 | Cal 34 | 12:17:43 | 15:34:06 | SI 1.2 | ||
22 | 24 | 80 | Viajante / Mizzen Up | Schroeder, Mark / Jankowski, Julie | 251 | Core Sound 20 | 12:02:16 | 15:35:04 | 03:32:48 | 02:35:49 | |
23 | 25 | 16139 | Betsy B | Kreider, Ken / Willes, Jean | 198 | Yankee 30 | 12:14:18 | 15:36:18 | 03:22:00 | 02:37:03 | |
24 | 26 | 129 | Tumbleweed | Vernon, Jim / Vernon, Patches | 177 | Beneteau First 305 | 12:19:04 | 15:37:29 | 03:18:25 | 02:38:14 | |
25 | 27 | 154 | Escape | Frost, Kevin / Frost, Lisa | 195 | Tartan 30 | 12:14:59 | 15:40:25 | 03:25:26 | 02:41:10 | |
26 | 28 | 40552 | ParadoX | Swanson, John / Swanson, Andy | 141 | S2 9.1 | 12:27:15 | 15:41:15 | 03:14:00 | 02:42:00 | |
27 | 29 | 5047 | Summer School One | Muhs, Michael / Muhs, Mike | 210 | Catalina 30 SM 3b | 12:11:35 | 15:46:39 | 03:35:04 | 02:47:24 | |
DNF | 30 | TUR | Turtle | Plutchak, Norm / Plutchak, Nick | 261 | O’Day 222 | 12:00:00 | ||||
28 | 31 | WIL | Wild Blue Yonder | Leschisin, Michael / Leschisin, Lori | 183 | Catalina 320 FK 3b | 12:17:43 | 15:49:13 | 03:31:30 | 02:49:58 | |
29 | 32 | 30 | Halcyon | Walker, Derek / Woodford, Jake | 153 | Tartan 37-2 SK 3b | 12:24:31 | 15:49:37 | 03:25:06 | 02:50:22 | |
30 | 33 | SWE | Sweet Polly | Coffey, Matt / Shepro, Mikey | 261 | Chrysler 222 | 12:00:00 | 15:50:38 | 03:50:38 | 02:51:23 | |
31 | 34 | 3813 | Giddy Up | Miller, Charlie / Boivin, Louise | 189 | Pearson 32 | 12:16:21 | 15:50:40 | 03:34:19 | 02:51:25 | |
32 | 35 | 51 | High Heels | Enderby, Mark / Meisner, Abby | 186 | Pearson 31 | 12:17:02 | 15:57:14 | 03:40:12 | 02:57:59 | |
33 | 36 | 69 | Serafina | Highlen, Pat / Highlen, Deb | 195 | Catalina 309 | 12:14:59 | 16:03:16 | 03:48:17 | 03:04:01 | |
34 | 37 | 59 | Abraham | Grange, Larry / Grange, Diana | 138 | Catalina 385 | 12:27:55 | 16:13:52 | 03:45:57 | 03:14:37 | |
DSQ | 38 | 513 | Principal Pleasure | Keller, Bill / Henning, Bill | 162 | Catalina 350 | 12:22:29 | 17:16:00 | SI 1.2 | ||
DNC | 54 | Mighty Mouse | Schopp, Mike / Rodgers, A. | 204 | Beneteau First 235 | 12:12:57 | |||||
DNC | 031 | Lizzie Lou | Schneider, Paul / Schneider, Cora | 246 | Commodore 26T | 12:03:24 | |||||
DNC | 103 | Prima | Chaltry, Brian / Chaltry, Jen | 195 | C&C 27-5 | 12:14:59 | |||||
DNC | 763 | Encore | Theiss, Rick / Marek, Karen | 177 | Catalina 34 | 12:19:04 | |||||
DNC | 8.7 | Quester | Bergeson, Bob / Dequaine, Robin | 240 | Columbia 8.7 | 12:04:46 | |||||
DNC | 1435 | Wind Rider | Wellens, Scott / ??? | 207 | Catalina 30 SM | 12:12:16 |
Speed as VMG of winning boat: 5.2 knots
Created on 08/10/19 16:37:56 Scoring program: RaceSail (1.2.42)
For scoring inquiries, email Brian Chaltry – marketing@mmyc.org